Ticker
ELMDCompany Name
ELECTROMED INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 5.57% | $ 172.49M | $ -9.6M |
3/31/2025 | 3.15% | $ 191.46M | $ -6.03M |
12/31/2024 | 1.68% | $ 249.86M | $ -4.21M |
9/30/2024 | 1.99% | $ 223.63M | $ -4.45M |
6/30/2024 | -0.03% | $ 138.65M | $ 36K |
3/31/2024 | -0.1% | $ 151.56M | $ 154K |
12/31/2023 | -0.14% | $ 87.26M | $ 122K |
9/30/2023 | -0.13% | $ 82.21M | $ 104K |
6/30/2023 | 0.08% | $ 84.17M | $ -70K |
3/31/2023 | 0.66% | $ 91.18M | $ -599K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for ELECTROMED INC is calculated as follows: (-1 * CF - Equity [ $ 67.33K ]) / Market Cap [ $ 78.32M ]
(=) Buyback Yield [ -0.09% ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.7% |