Ticker
PROKCompany Name
PROKIDNEY CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ -1.12 | 0% |
3/31/2025 | $ 0 | $ -1.17 | 0% |
12/31/2024 | $ 0 | $ -1.59 | 0% |
9/30/2024 | $ 0 | $ -1.06 | 0% |
6/30/2024 | $ 0 | $ -2.02 | 0% |
3/31/2024 | $ 0 | $ -2.18 | 0% |
12/31/2023 | $ 0 | $ -2.01 | 0% |
9/30/2023 | $ 0 | $ -1.84 | 0% |
6/30/2023 | $ 0 | $ 7.12 | 0% |
3/31/2023 | $ 0 | $ -1.45 | 0% |
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for PROKIDNEY CORP is calculated as follows: DPS [ $ 0 ] / FCFPS [ $ 0 ]
(=) Payout Ratio (FCFPS) [ 0% ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 67.22% |
average | 14.47% |
median | 2.31% |
std | 18.59% |