Ticker
PROKCompany Name
PROKIDNEY CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 0% | $ 0 | $ 2.24 |
3/31/2025 | 0% | $ 0 | $ 0.75 |
12/31/2024 | 0% | $ 0 | $ 1.04 |
9/30/2024 | 0% | $ 0 | $ 2.05 |
6/30/2024 | 0% | $ 0 | $ 2.18 |
3/31/2024 | 0% | $ 0 | $ 2.81 |
12/31/2023 | 0% | $ 0 | $ 1.4 |
9/30/2023 | 0% | $ 0 | $ 1.52 |
6/30/2023 | 0% | $ 0 | $ 12.72 |
3/31/2023 | 0% | $ 0 | $ 9.02 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for PROKIDNEY CORP is calculated as follows: DPS [ $ 0 ] / Price [ $ 0 ]
(=) Div. Yield [ 0% ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 4.42K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |