Ticker
PROKCompany Name
PROKIDNEY CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -114.42M | -21711.57% | $ 527K |
3/31/2025 | $ -121.3M | -39639.54% | $ 306K |
12/31/2024 | $ -126.35M | -166251.32% | $ 76K |
9/30/2024 | $ -127.56M | 0% | $ 0 |
6/30/2024 | $ -122.1M | 0% | $ 0 |
3/31/2024 | $ -98.72M | 0% | $ 0 |
12/31/2023 | $ -90.07M | 0% | $ 0 |
9/30/2023 | $ -80.45M | 0% | $ 0 |
6/30/2023 | $ 464.94M | 0% | $ 0 |
3/31/2023 | $ -87.62M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for PROKIDNEY CORP is calculated as follows: CF - Operations [ $ -1.21M ] / Revenues [ $ 0 ]
(=) OCF % [ 0% ]
Minimum
Dec 31, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 77.08% |
average | 14.31% |
median | 12.65% |
std | 21.13% |