Ticker
SHFSCompany Name
SHF HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 9.2M | $ -12.77K | $ 0 | 0.14% |
3/31/2025 | $ 6.04M | $ 0 | $ 0 | 0% |
12/31/2024 | $ 6.07M | $ 0 | $ 0 | 0% |
9/30/2024 | $ 20.18M | $ 0 | $ 0 | 0% |
6/30/2024 | $ 34.64M | $ 0 | $ 0 | 0% |
3/31/2024 | $ 43.99M | $ 0 | $ 0 | 0% |
12/31/2023 | $ 53.99M | $ 0 | $ 0 | 0% |
9/30/2023 | $ 30.75M | $ 3.81M | $ 0 | -12.38% |
6/30/2023 | $ 22.67M | $ 4.09M | $ 0 | -18.06% |
3/31/2023 | $ 18.95M | $ 4.09M | $ 0 | -21.6% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for SHF HOLDINGS INC is calculated as follows: (-1 * CF - Equity [ $ 0 ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 151.12M ]
(=) Payout Yield [ 0% ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.34% |
std | 5.12% |