Ticker
SHFSCompany Name
SHF HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | 19.3% | $ 9.2M | $ -1.78M |
3/31/2025 | 41.74% | $ 6.04M | $ -2.52M |
12/31/2024 | 49.54% | $ 6.07M | $ -3.01M |
9/30/2024 | 13.53% | $ 20.18M | $ -2.73M |
6/30/2024 | 5.71% | $ 34.64M | $ -1.98M |
3/31/2024 | 2.79% | $ 43.99M | $ -1.23M |
12/31/2023 | 0.91% | $ 53.99M | $ -488.83K |
9/30/2023 | 0% | $ 30.75M | $ 0 |
6/30/2023 | 5.07% | $ 22.67M | $ -1.15M |
3/31/2023 | 0% | $ 18.95M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for SHF HOLDINGS INC is calculated as follows: (-1 * CF - Debt [ $ 0 ]) / Market Cap [ $ 151.12M ]
(=) Debt Paydown Yield [ 0% ]
Minimum
Jun 30, 2022
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.28K |
---|---|
min | -11.36% |
max | 11.37% |
average | -0.07% |
median | 0% |
std | 3.8% |