Ticker
SHFSCompany Name
SHF HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ -1.45 | 0% |
3/31/2025 | $ 0 | $ -0.78 | 0% |
12/31/2024 | $ 0 | $ 0.16 | 0% |
9/30/2024 | $ 0 | $ 0.94 | 0% |
6/30/2024 | $ 0 | $ 1.02 | 0% |
3/31/2024 | $ 0 | $ 0.44 | 0% |
12/31/2023 | $ 0 | $ -0.49 | 0% |
9/30/2023 | $ 0 | $ -0.29 | 0% |
6/30/2023 | $ 0 | $ 0.36 | 0% |
3/31/2023 | $ 0 | $ 0.86 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for SHF HOLDINGS INC is calculated as follows: DPS [ $ 0 ] / FCFPS [ $ 0 ]
(=) Payout Ratio (FCFPS) [ 0% ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.44% |
median | 2.04% |
std | 18.56% |