Ticker
GLBZCompany Name
GLEN BURNIE BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ -0.22 | 0% |
3/31/2025 | $ 0.1 | $ -0.09 | 0% |
12/31/2024 | $ 0.2 | $ -0.02 | 0% |
9/30/2024 | $ 0.3 | $ 0.4 | 74.25% |
6/30/2024 | $ 0.4 | $ 0.27 | 148.18% |
3/31/2024 | $ 0.4 | $ 0.4 | 101.09% |
12/31/2023 | $ 0.4 | $ 0.43 | 92.62% |
9/30/2023 | $ 0.4 | $ 0.67 | 60.03% |
6/30/2023 | $ 0.4 | $ 0.75 | 53.21% |
3/31/2023 | $ 0.4 | $ 0.85 | 47.23% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for GLEN BURNIE BANCORP is calculated as follows: DPS [ $ 0.4 ] / FCFPS [ $ 0.42 ]
(=) Payout Ratio (FCFPS) [ 94.19% ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.44% |
median | 2.04% |
std | 18.56% |