Ticker
BITFCompany Name
BITFARMS LTDSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 245.66M | 1 | 555.84M | $ 0.44 |
3/31/2025 | $ 209.41M | 1 | 500.16M | $ 0.42 |
12/31/2024 | $ 192.88M | 1 | 414.67M | $ 0.47 |
9/30/2024 | $ 182.96M | 1 | 448.71M | $ 0.41 |
6/30/2024 | $ 172.7M | 1 | 401.24M | $ 0.43 |
3/31/2024 | $ 166.63M | 1 | 338.75M | $ 0.49 |
12/31/2023 | $ 146.37M | 1 | 262.24M | $ 0.56 |
9/30/2023 | $ 127.16M | 1 | 273.91M | $ 0.46 |
6/30/2023 | $ 125.81M | 1 | 246.13M | $ 0.51 |
3/31/2023 | $ 132.15M | 1 | 232.54M | $ 0.57 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for BITFARMS LTD is calculated as follows: Revenues [ $ 34.7M ] / (Shares WA [ 84.92M ] * Share Factor [ 1 ])
(=) SPS [ $ 0.41 ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.54 |
median | $ 5.88 |
std | $ 13.61 |