Ticker
LYELCompany Name
LYELL IMMUNOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 298.92M | $ 203.06M | 0.68 |
3/31/2025 | $ 336.52M | $ 119.49M | 0.36 |
12/31/2024 | $ 382.82M | $ 196.53M | 0.51 |
9/30/2024 | $ 530.7M | $ 340.65M | 0.64 |
6/30/2024 | $ 566.5M | $ 360.96M | 0.64 |
3/31/2024 | $ 603.16M | $ 647.55M | 1.07 |
12/31/2023 | $ 654.95M | $ 721.63M | 1.1 |
9/30/2023 | $ 697.57M | $ 566.71M | 0.81 |
6/30/2023 | $ 736.86M | $ 602.46M | 0.82 |
3/31/2023 | $ 783.83M | $ 604.05M | 0.77 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for LYELL IMMUNOPHARMA INC is calculated as follows: Market Cap [ $ 0 ] / Equity [ $ -292.53M ]
(=) P/B [ 0 ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |