Ticker
TILCompany Name
INSTIL BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 131.67M | $ 182.07M | 1.38 |
3/31/2025 | $ 144.91M | $ 83.57M | 0.58 |
12/31/2024 | $ 169.44M | $ 114.2M | 0.67 |
9/30/2024 | $ 176.33M | $ 205.83M | 1.17 |
6/30/2024 | $ 195.02M | $ 67.32M | 0.35 |
3/31/2024 | $ 205.83M | $ 75.32M | 0.37 |
12/31/2023 | $ 225.83M | $ 76.55M | 0.34 |
9/30/2023 | $ 234.02M | $ 46.83M | 0.2 |
6/30/2023 | $ 296.52M | $ 64.26M | 0.22 |
3/31/2023 | $ 311.15M | $ 80.23M | 0.26 |
Market Cap / Equity
(=) P/B
P/B for INSTIL BIO INC is calculated as follows: Market Cap [ $ 0 ] / Equity [ $ -39.6M ]
(=) P/B [ 0 ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |