Ticker
QIPTCompany Name
QUIPT HOME MEDICAL CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 92.1M | 0.4 | $ 229.68M |
3/31/2025 | $ 92.54M | 0.39 | $ 235.35M |
12/31/2024 | $ 130.14M | 0.54 | $ 241.93M |
9/30/2024 | $ 132.29M | 0.54 | $ 245.91M |
6/30/2024 | $ 143.92M | 0.56 | $ 255.81M |
3/31/2024 | $ 169.01M | 0.67 | $ 252.12M |
12/31/2023 | $ 206.3M | 0.84 | $ 246.29M |
9/30/2023 | $ 182.66M | 0.82 | $ 221.74M |
6/30/2023 | $ 196.98M | 0.99 | $ 199.31M |
3/31/2023 | $ 220.78M | 1.26 | $ 175.72M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for QUIPT HOME MEDICAL CORP is calculated as follows: Market Cap [ $ 0 ] / Revenues [ $ 81.46M ]
(=) P/S [ 0 ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |