Ticker
QIPTCompany Name
QUIPT HOME MEDICAL CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 21.68M | $ 92.1M | 4.25 |
3/31/2025 | $ 23.81M | $ 92.54M | 3.89 |
12/31/2024 | $ 20.67M | $ 130.14M | 6.3 |
9/30/2024 | $ 25.28M | $ 132.29M | 5.23 |
6/30/2024 | $ 33.21M | $ 143.92M | 4.33 |
3/31/2024 | $ 38.26M | $ 169.01M | 4.42 |
12/31/2023 | $ 40.44M | $ 206.3M | 5.1 |
9/30/2023 | $ 33.75M | $ 182.66M | 5.41 |
6/30/2023 | $ 26.12M | $ 196.98M | 7.54 |
3/31/2023 | $ 18.54M | $ 220.78M | 11.91 |
Market Cap / FCF
(=) P/FCF
P/FCF for QUIPT HOME MEDICAL CORP is calculated as follows: Market Cap [ $ 0 ] / FCF [ $ 14.87M ]
(=) P/FCF [ 0 ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.45 |
average | 18.31 |
median | 14.76 |
std | 12.91 |