Ticker
FLGCCompany Name
FLORA GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Income Tax Expense |
---|---|
6/30/2025 | $ -280K |
3/31/2025 | $ -267K |
12/31/2024 | $ -177K |
9/30/2024 | $ -452K |
6/30/2024 | $ -339K |
3/31/2024 | $ -1.42M |
12/31/2023 | $ -1.63M |
9/30/2023 | $ -2.77M |
6/30/2023 | $ -2.72M |
12/31/2022 | $ -1.54M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.81K |
---|---|
min | $ -21.71M |
max | $ 25.77M |
average | $ 2.61M |
median | $ 42K |
std | $ 6.67M |