Ticker
FLGCCompany Name
FLORA GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -9.04M | $ -16.44 | 1 | 550.1K |
3/31/2025 | $ -6.42M | $ -13.13 | 1 | 488.82K |
12/31/2024 | $ -5.03M | $ -16 | 1 | 314.54K |
9/30/2024 | $ -4.82M | $ -14.07 | 1 | 342.38K |
6/30/2024 | $ -2.22M | $ -7.05 | 1 | 314.82K |
3/31/2024 | $ -5.41M | $ -23.67 | 1 | 228.62K |
12/31/2023 | $ -8.4M | $ -44.51 | 1 | 188.62K |
9/30/2023 | $ -9.37M | $ -52.64 | 1 | 177.95K |
6/30/2023 | $ -13.23M | $ -76.74 | 1 | 172.46K |
3/31/2023 | $ 0 | $ 0 | 1 | 170.34K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for FLORA GROWTH CORP is calculated as follows: CF - Operations [ $ -8.42M ] / (Shares WA [ 38.34K ] * Share Factor [ 1 ])
(=) OCFPS [ $ -219.67 ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.65 |
median | $ 0.89 |
std | $ 3.42 |