Ticker
FLGCCompany Name
FLORA GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Net Cash Flow - Operations |
---|---|
6/30/2025 | $ -9.04M |
3/31/2025 | $ -6.42M |
12/31/2024 | $ -5.03M |
9/30/2024 | $ -4.82M |
6/30/2024 | $ -2.22M |
3/31/2024 | $ -5.41M |
12/31/2023 | $ -8.4M |
9/30/2023 | $ -9.37M |
6/30/2023 | $ -13.23M |
12/31/2022 | $ -15.94M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2022
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.27K |
---|---|
min | $ -406M |
max | $ 506.5M |
average | $ 57.94M |
median | $ 10.78M |
std | $ 141.66M |