Ticker
ONMDCompany Name
ONEMEDNET CORPSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 22.13M | $ 0.48 | 1 | 46.1M |
3/31/2025 | $ 14.31M | $ 0.47 | 1 | 30.57M |
12/31/2024 | $ 16.4M | $ 0.53 | 1 | 30.76M |
9/30/2024 | $ 26.08M | $ 0.93 | 1 | 27.99M |
6/30/2024 | $ 25.24M | $ 0.9 | 1 | 27.99M |
3/31/2024 | $ 29.67M | $ 1.06 | 1 | 27.99M |
12/31/2023 | $ 16.93M | $ 0.71 | 1 | 23.85M |
9/30/2023 | $ 152.93M | $ 4.74 | 1 | 32.26M |
6/30/2023 | $ 83.73M | $ 11.06 | 1 | 7.57M |
3/31/2023 | $ 82.82M | $ 10.94 | 1 | 7.57M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for ONEMEDNET CORP is calculated as follows: Shares [ 13.03M ] * Price [ $ 0 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 0 ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 882.96M |
median | $ 345.24M |
std | $ 1.16B |