Ticker
ICUCompany Name
SEASTAR MEDICAL HOLDING CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 20.29M | $ 0.73 | 1 | 27.91M |
3/31/2025 | $ 12.99M | $ 1.23 | 1 | 10.56M |
12/31/2024 | $ 19.19M | $ 2.2 | 1 | 8.72M |
9/30/2024 | $ 11.25M | $ 2.52 | 1 | 4.46M |
6/30/2024 | $ 25.31M | $ 6.07 | 1 | 4.17M |
3/31/2024 | $ 29.23M | $ 9.69 | 1 | 3.02M |
12/31/2023 | $ 53.57M | $ 17.76 | 1 | 3.02M |
9/30/2023 | $ 22.32M | $ 15.09 | 1 | 1.48M |
6/30/2023 | $ 6.72M | $ 9.04 | 1 | 742.84K |
3/31/2023 | $ 11.82M | $ 21.98 | 1 | 537.87K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for SEASTAR MEDICAL HOLDING CORP is calculated as follows: Shares [ 378K ] * Price [ $ 0 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 0 ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 882.96M |
median | $ 345.24M |
std | $ 1.16B |