Ticker
COINCompany Name
COINBASE GLOBAL INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 23.48B | $ 7.61B | $ 14.71B | $ 1.15B |
3/31/2025 | $ 21.73B | $ 8.11B | $ 12.47B | $ 1.15B |
12/31/2024 | $ 22.54B | $ 8.58B | $ 12.77B | $ 1.19B |
9/30/2024 | $ 290.56B | $ 7.76B | $ 281.66B | $ 1.14B |
6/30/2024 | $ 286.96B | $ 7.26B | $ 278.56B | $ 1.14B |
3/31/2024 | $ 348.04B | $ 6.74B | $ 340.15B | $ 1.14B |
12/31/2023 | $ 206.98B | $ 5.16B | $ 200.59B | $ 1.23B |
9/30/2023 | $ 127.31B | $ 5.13B | $ 120.94B | $ 1.23B |
6/30/2023 | $ 137.65B | $ 5.19B | $ 131.22B | $ 1.25B |
3/31/2023 | $ 139.3B | $ 5.05B | $ 132.99B | $ 1.27B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for COINBASE GLOBAL INC is calculated as follows: Assets [ $ 5.86B ] - Intangibles [ $ 138.04M ] - CashnEq [ $ 1.09B ]
(=) Core Assets [ $ 4.62B ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.41K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 807.74M |
median | $ 292.62M |
std | $ 1.06B |