Ticker
MOVECompany Name
MOVANO INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 0 | $ 1.64M | $ 1.64M |
12/31/2024 | $ 0 | $ 7.36M | $ 7.36M |
9/30/2024 | $ 0 | $ 10.25M | $ 10.25M |
6/30/2024 | $ 0 | $ 16.78M | $ 16.78M |
3/31/2024 | $ 0 | $ -1.48M | $ -1.48M |
12/31/2023 | $ 0 | $ 3.45M | $ 3.45M |
9/30/2023 | $ 0 | $ 4.94M | $ 4.94M |
6/30/2023 | $ 0 | $ 12.83M | $ 12.83M |
3/31/2023 | $ 0 | $ 11.14M | $ 11.14M |
12/31/2022 | $ 0 | $ 7.92M | $ 7.92M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for MOVANO INC is calculated as follows: Debt [ $ 11.69M ] + Equity [ $ -40.88M ]
(=) Inv. Capital [ $ -29.19M ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.44K |
---|---|
min | $ -1.51B |
max | $ 4.11B |
average | $ 761.27M |
median | $ 304.26M |
std | $ 1B |