Ticker
MOVECompany Name
MOVANO INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 2.11M | $ 0 | $ 2.54M | $ 4.65M |
12/31/2024 | $ 7.9M | $ 0 | $ -442.83K | $ 7.46M |
9/30/2024 | $ 11.27M | $ 0 | $ 12.08M | $ 23.35M |
6/30/2024 | $ 16.87M | $ 0 | $ 18.04M | $ 34.91M |
3/31/2024 | $ 2.15M | $ 0 | $ 39.52M | $ 41.66M |
12/31/2023 | $ 6.12M | $ 0 | $ 40.73M | $ 46.84M |
9/30/2023 | $ 7.67M | $ 0 | $ 38.57M | $ 46.24M |
6/30/2023 | $ 14.47M | $ 0 | $ 52.89M | $ 67.36M |
3/31/2023 | $ 14.27M | $ 0 | $ 32.57M | $ 46.83M |
12/31/2022 | $ 10.76M | $ 0 | $ 39.23M | $ 49.99M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for MOVANO INC is calculated as follows: Market Cap [ $ 0 ] + Debt [ $ 11.69M ] - CashnEq [ $ 5.71M ]
(=) EV [ $ 0 ]
Minimum
Dec 31, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |