Ticker
CNTBCompany Name
CONNECT BIOPHARMA HOLDINGS LTDSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -2780.2% | $ -54.63M | $ 1.97M |
12/31/2024 | -86.24% | $ -22.45M | $ 26.03M |
6/30/2024 | -100.25% | $ -24.18M | $ 24.12M |
12/31/2023 | 0% | $ -62.07M | $ 0 |
6/30/2023 | 0% | $ -85.91M | $ 0 |
12/31/2022 | 0% | $ -110.37M | $ 0 |
6/30/2022 | 0% | $ -104.78M | $ 0 |
12/31/2021 | 0% | $ -86.51M | $ 0 |
12/31/2020 | 0% | $ -27.09M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for CONNECT BIOPHARMA HOLDINGS LTD is calculated as follows: Op. Inc. [ $ -27.09M ] / Revenues [ $ 0 ]
(=) Operating % [ 0% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.77% |
std | 23.72% |