Ticker
CNTBCompany Name
CONNECT BIOPHARMA HOLDINGS LTDSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -46.45M | -2363.77% | $ 1.97M |
12/31/2024 | $ -15.63M | -60.03% | $ 26.03M |
6/30/2024 | $ -22.82M | -94.61% | $ 24.12M |
12/31/2023 | $ -59.5M | 0% | $ 0 |
6/30/2023 | $ -83.26M | 0% | $ 0 |
12/31/2022 | $ -109.2M | 0% | $ 0 |
6/30/2022 | $ -104.89M | 0% | $ 0 |
12/31/2021 | $ -179.03M | 0% | $ 0 |
12/31/2020 | $ -106.75M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for CONNECT BIOPHARMA HOLDINGS LTD is calculated as follows: Net Inc. Cmn. [ $ -106.75M ] / Revenues [ $ 0 ]
(=) Net % [ 0% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.19K |
---|---|
min | -63.83% |
max | 69.74% |
average | 4.8% |
median | 5.26% |
std | 19.81% |