Ticker
CNTBCompany Name
CONNECT BIOPHARMA HOLDINGS LTDSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 82.72M | $ 1.97M | 2.38% |
3/31/2025 | $ 92.69M | $ 0 | 0% |
12/31/2024 | $ 101.28M | $ 26.03M | 25.7% |
6/30/2024 | $ 120.57M | $ 24.12M | 20% |
12/31/2023 | $ 125.89M | $ 0 | 0% |
6/30/2023 | $ 142.63M | $ 0 | 0% |
12/31/2022 | $ 166.03M | $ 0 | 0% |
6/30/2022 | $ 215.79M | $ 0 | 0% |
12/31/2021 | $ 254.23M | $ 0 | 0% |
6/30/2021 | $ 297.8M | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for CONNECT BIOPHARMA HOLDINGS LTD is calculated as follows: GP [ $ 0 ] / Assets [ $ 148.63M ]
(=) GPA [ 0% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |