Ticker
OBIOCompany Name
ORCHESTRA BIOMED HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 42.83M | $ 2.73M | 6.37% |
3/31/2025 | $ 59.05M | $ 2.67M | 4.52% |
12/31/2024 | $ 76.17M | $ 2.43M | 3.2% |
9/30/2024 | $ 75.32M | $ 2.45M | 3.26% |
6/30/2024 | $ 72.38M | $ 1.91M | 2.64% |
3/31/2024 | $ 82.63M | $ 2.04M | 2.47% |
12/31/2023 | $ 95.21M | $ 2.57M | 2.7% |
9/30/2023 | $ 116.36M | $ 3.41M | 2.93% |
6/30/2023 | $ 125.88M | $ 0 | 0% |
3/31/2023 | $ 136.28M | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for ORCHESTRA BIOMED HOLDINGS INC is calculated as follows: GP [ $ 0 ] / Assets [ $ 162.2M ]
(=) GPA [ 0% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |