Ticker
RMCOCompany Name
ROYALTY MANAGEMENT HOLDING CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 13.93M | $ 24.25M | 1.74 |
3/31/2025 | $ 13.98M | $ 15.83M | 1.13 |
12/31/2024 | $ 13.63M | $ 16.6M | 1.22 |
9/30/2024 | $ 13.55M | $ 15.38M | 1.14 |
6/30/2024 | $ 10.64M | $ 13.25M | 1.25 |
3/31/2024 | $ 10.11M | $ 17.51M | 1.73 |
12/31/2023 | $ 9.62M | $ 13.63M | 1.42 |
9/30/2023 | $ 7.39M | $ 18.98M | 2.57 |
6/30/2023 | $ -4.59M | $ 16.77M | 0 |
3/31/2023 | $ -4.37M | $ 5.36M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for ROYALTY MANAGEMENT HOLDING CORP is calculated as follows: Market Cap [ $ 0 ] / Equity [ $ 25K ]
(=) P/B [ 0 ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |