Ticker
MDBHCompany Name
MDB CAPITAL HOLDINGS LLCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 61.89M | $ 33.83M | 0.55 |
3/31/2025 | $ 67.09M | $ 42.29M | 0.63 |
12/31/2024 | $ 70.16M | $ 61.29M | 0.87 |
9/30/2024 | $ 29M | $ 61M | 2.1 |
6/30/2024 | $ 32.98M | $ 89.24M | 2.71 |
3/31/2024 | $ 33.77M | $ 85.52M | 2.53 |
12/31/2023 | $ 37.31M | $ 95.28M | 2.55 |
9/30/2023 | $ 39.02M | $ 97.05M | 2.49 |
6/30/2023 | $ 24.23M | $ 0 | 0 |
12/31/2022 | $ 22.64M | $ 0 | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for MDB CAPITAL HOLDINGS LLC is calculated as follows: Market Cap [ $ 0 ] / Equity [ $ 25.08M ]
(=) P/B [ 0 ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |