Ticker
FORACompany Name
FORIAN INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 60.05M | $ -285.18K | $ 0 | 0.47% |
3/31/2025 | $ 69.89M | $ -292.9K | $ 0 | 0.42% |
12/31/2024 | $ 58.64M | $ -292.9K | $ 0 | 0.5% |
9/30/2024 | $ 63.24M | $ -3.52M | $ 0 | 5.57% |
6/30/2024 | $ 76.84M | $ -3.45M | $ 0 | 4.49% |
3/31/2024 | $ 85.63M | $ -3.45M | $ 0 | 4.03% |
12/31/2023 | $ 103.36M | $ -3.45M | $ 0 | 3.34% |
9/30/2023 | $ 74.34M | $ 0 | $ 0 | 0% |
6/30/2023 | $ 83.41M | $ 0 | $ 0 | 0% |
3/31/2023 | $ 78.53M | $ 0 | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for FORIAN INC is calculated as follows: (-1 * CF - Equity [ $ 0 ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 0 ]
(=) Payout Yield [ 0% ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.33% |
std | 5.1% |