Ticker
FORACompany Name
FORIAN INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 6.83M | $ 30.94M | $ 37.77M |
3/31/2025 | $ 6.77M | $ 30.05M | $ 36.82M |
12/31/2024 | $ 6.72M | $ 30.05M | $ 36.77M |
9/30/2024 | $ 24.39M | $ 26.89M | $ 51.29M |
6/30/2024 | $ 24.2M | $ 25.63M | $ 49.83M |
3/31/2024 | $ 23.99M | $ 26.54M | $ 50.53M |
12/31/2023 | $ 24.88M | $ 26.18M | $ 51.06M |
9/30/2023 | $ 24.68M | $ 26.67M | $ 51.35M |
6/30/2023 | $ 25.55M | $ 20.79M | $ 46.34M |
3/31/2023 | $ 25.34M | $ 20.41M | $ 45.75M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for FORIAN INC is calculated as follows: Debt [ $ 184.3K ] + Equity [ $ -281.03K ]
(=) Inv. Capital [ $ -96.73K ]
Minimum
Dec 31, 2019
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.44K |
---|---|
min | $ -1.51B |
max | $ 4.11B |
average | $ 760.31M |
median | $ 303.21M |
std | $ 1B |