Ticker
ECORCompany Name
ELECTROCORE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 4.23M | $ 1.11M | $ 5.35M |
3/31/2025 | $ 4.18M | $ 4.37M | $ 8.55M |
12/31/2024 | $ 4.14M | $ 7.54M | $ 11.68M |
9/30/2024 | $ 4.04M | $ 9.46M | $ 13.5M |
6/30/2024 | $ 3.97M | $ 11.47M | $ 15.45M |
3/31/2024 | $ 1.66M | $ 4.5M | $ 6.16M |
12/31/2023 | $ 626K | $ 7.44M | $ 8.07M |
9/30/2023 | $ 645K | $ 11.04M | $ 11.69M |
6/30/2023 | $ 664K | $ 7.06M | $ 7.73M |
3/31/2023 | $ 682K | $ 11.85M | $ 12.53M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for ELECTROCORE INC is calculated as follows: Debt [ $ 3.61M ] + Equity [ $ 28.26M ]
(=) Inv. Capital [ $ 31.88M ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.44K |
---|---|
min | $ -1.51B |
max | $ 4.11B |
average | $ 760.31M |
median | $ 303.21M |
std | $ 1B |