Ticker
FORACompany Name
FORIAN INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -1.51% | $ 60.05M | $ -906.26K |
3/31/2025 | -5.27% | $ 69.89M | $ -3.68M |
12/31/2024 | -6.43% | $ 58.64M | $ -3.77M |
9/30/2024 | -4.08% | $ 63.24M | $ -2.58M |
6/30/2024 | 2.56% | $ 76.84M | $ 1.97M |
3/31/2024 | 3.97% | $ 85.63M | $ 3.4M |
12/31/2023 | 10.75% | $ 103.36M | $ 11.11M |
9/30/2023 | 8.29% | $ 74.34M | $ 6.16M |
6/30/2023 | -3.97% | $ 83.41M | $ -3.31M |
3/31/2023 | -9.7% | $ 78.53M | $ -7.62M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for FORIAN INC is calculated as follows: Net Inc. Cmn. [ $ -1.29M ] / Market Cap [ $ 0 ]
(=) Earnings Yield [ 0% ]
Minimum
Mar 31, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.79% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.82% |