Ticker
BTMDCompany Name
BIOTE CORPSector
HealthcareIndustry
Medical Care FacilitiesExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 21.99% | $ 142.38M | $ 31.31M |
3/31/2025 | 10.77% | $ 202.46M | $ 21.8M |
12/31/2024 | 1.53% | $ 205.71M | $ 3.16M |
9/30/2024 | 3.35% | $ 299.94M | $ 10.04M |
6/30/2024 | 2.31% | $ 297.66M | $ 6.87M |
3/31/2024 | 2.12% | $ 379.66M | $ 8.05M |
12/31/2023 | 0.64% | $ 515.01M | $ 3.32M |
9/30/2023 | -0.79% | $ 352.16M | $ -2.8M |
6/30/2023 | -2.48% | $ 415.87M | $ -10.31M |
3/31/2023 | -1.86% | $ 417.93M | $ -7.77M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for BIOTE CORP is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Market Cap [ $ 0 ]
(=) Earnings Yield [ 0% ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.84% |
max | 32.87% |
average | 0.32% |
median | 2.78% |
std | 9.84% |