Ticker
COCHCompany Name
ENVOY MEDICAL INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -582K | -262.16% | $ 222K |
3/31/2025 | $ -603K | -284.43% | $ 212K |
12/31/2024 | $ -517K | -229.78% | $ 225K |
9/30/2024 | $ -541K | -194.6% | $ 278K |
6/30/2024 | $ -519K | -171.85% | $ 302K |
3/31/2024 | $ -612K | -206.06% | $ 297K |
12/31/2023 | $ -473K | -149.68% | $ 316K |
9/30/2023 | $ -1.1M | -289.21% | $ 380K |
6/30/2023 | $ 0 | 0% | $ 0 |
3/31/2023 | $ 0 | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for ENVOY MEDICAL INC is calculated as follows: GP [ $ 0 ] / Revenues [ $ 0 ]
(=) Gross % [ 0% ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.13% |
median | 49.48% |
std | 31.57% |