Ticker
COCHCompany Name
ENVOY MEDICAL INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -15.47M | -6967.57% | $ 222K |
3/31/2025 | $ -16.7M | -7879.72% | $ 212K |
12/31/2024 | $ -18.93M | -8412.89% | $ 225K |
9/30/2024 | $ -26.8M | -9641.73% | $ 278K |
6/30/2024 | $ -22.34M | -7399.01% | $ 302K |
3/31/2024 | $ -21.58M | -7266.81% | $ 297K |
12/31/2023 | $ -17.81M | -5635.13% | $ 316K |
9/30/2023 | $ -13.29M | -3496.32% | $ 380K |
6/30/2023 | $ -4.34M | 0% | $ 0 |
3/31/2023 | $ -4.06M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for ENVOY MEDICAL INC is calculated as follows: FCF [ $ -2.36M ] / Revenues [ $ 0 ]
(=) FCF % [ 0% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.87% |
median | 7.4% |
std | 19.48% |