Ticker
SABSCompany Name
SAB BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -30.93M | -26964.86% | $ 114.7K |
3/31/2025 | $ -31.55M | -8349.39% | $ 377.83K |
12/31/2024 | $ -34.63M | -2618.65% | $ 1.32M |
9/30/2024 | $ -38.56M | -2548.8% | $ 1.51M |
6/30/2024 | $ -37.37M | -1344.3% | $ 2.78M |
3/31/2024 | $ -34.52M | -1326.6% | $ 2.6M |
12/31/2023 | $ -25.27M | -1128.73% | $ 2.24M |
9/30/2023 | $ -11.66M | -284.71% | $ 4.09M |
6/30/2023 | $ -14.7M | -229.1% | $ 6.42M |
3/31/2023 | $ -15.6M | -123.02% | $ 12.68M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for SAB BIOTHERAPEUTICS INC is calculated as follows: FCF [ $ -7.19M ] / Revenues [ $ 60.88M ]
(=) FCF % [ -11.8% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.87% |
median | 7.4% |
std | 19.48% |