Ticker
ADGMCompany Name
ADAGIO MEDICAL HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Liabilities |
---|---|
6/30/2025 | $ 27.21M |
3/31/2025 | $ 28.94M |
12/31/2024 | $ 28.54M |
9/30/2024 | $ 30.64M |
6/30/2024 | $ 64.78M |
3/31/2024 | $ 14.76M |
12/31/2023 | $ 14.97M |
9/30/2023 | $ 11.9M |
6/30/2023 | $ 10.63M |
3/31/2023 | $ 10.24M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ 0 |
max | $ 3.48B |
average | $ 614.93M |
median | $ 180.48M |
std | $ 856.34M |