Ticker
ADGMCompany Name
ADAGIO MEDICAL HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 12.23M | 2.5 | $ 4.88M |
3/31/2025 | $ 17.37M | 2.89 | $ 6.01M |
12/31/2024 | $ 25.35M | 3.27 | $ 7.76M |
9/30/2024 | $ 35.03M | 4.42 | $ 7.92M |
6/30/2024 | $ 6.64M | 0.1 | $ 64.66M |
3/31/2024 | $ 140.9K | 0.01 | $ 12.15M |
12/31/2023 | $ 76.74K | 0.01 | $ 12.35M |
9/30/2023 | $ 171.43K | 0.02 | $ 9.28M |
6/30/2023 | $ 282.04K | 0.04 | $ 8.01M |
3/31/2023 | $ 114.17K | 0.01 | $ 7.63M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for ADAGIO MEDICAL HOLDINGS INC is calculated as follows: AssetsC [ $ 3.35K ] / LiabilitesC [ $ 86.99K ]
(=) Current Ratio [ 0.04 ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |