Ticker
MDAICompany Name
SPECTRAL AI INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -6.02M | -21.87% | $ 27.55M |
3/31/2025 | $ -8.02M | -26.78% | $ 29.96M |
12/31/2024 | $ -9.2M | -31.1% | $ 29.58M |
9/30/2024 | $ -12.04M | -44.17% | $ 27.26M |
6/30/2024 | $ -15.76M | -69.93% | $ 22.53M |
3/31/2024 | $ -12.17M | -63.02% | $ 19.3M |
12/31/2023 | $ -13.24M | -73.33% | $ 18.06M |
9/30/2023 | $ -11.43M | -29.97% | $ 38.14M |
6/30/2023 | $ -6.15M | -17.71% | $ 34.7M |
3/31/2023 | $ -958.67K | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for SPECTRAL AI INC is calculated as follows: CF - Operations [ $ -731.25K ] / Revenues [ $ 0 ]
(=) OCF % [ 0% ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 77.08% |
average | 14.31% |
median | 12.65% |
std | 21.13% |