Ticker
MDAICompany Name
SPECTRAL AI INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 16.01M | 1.72 | $ 27.55M |
3/31/2025 | $ 20.72M | 1.45 | $ 29.96M |
12/31/2024 | $ 12.1M | 2.45 | $ 29.58M |
9/30/2024 | $ 11.6M | 2.35 | $ 27.26M |
6/30/2024 | $ 13.9M | 1.62 | $ 22.53M |
3/31/2024 | $ 15.48M | 1.25 | $ 19.3M |
12/31/2023 | $ 10.69M | 1.69 | $ 18.06M |
9/30/2023 | $ 12.33M | 3.09 | $ 38.14M |
6/30/2023 | $ 13M | 2.67 | $ 34.7M |
3/31/2023 | $ 5.41M | 0 | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for SPECTRAL AI INC is calculated as follows: Revenues [ $ 0 ] / Assets [ $ 164.9K ]
(=) Asset Turnover [ 0 ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |