Ticker
NMTCCompany Name
NEUROONE MEDICAL TECHNOLOGIES CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 10.82M | 0.89 | $ 9.63M |
3/31/2025 | $ 4.46M | 1.97 | $ 8.76M |
12/31/2024 | $ 6.49M | 1.35 | $ 8.75M |
9/30/2024 | $ 5.37M | 0.64 | $ 3.45M |
6/30/2024 | $ 4.91M | 0.8 | $ 3.92M |
3/31/2024 | $ 5.39M | 0.69 | $ 3.73M |
12/31/2023 | $ 5.82M | 0.48 | $ 2.82M |
9/30/2023 | $ 8.1M | 0.42 | $ 3.41M |
6/30/2023 | $ 5.76M | 0.81 | $ 4.68M |
3/31/2023 | $ 7.21M | 0.57 | $ 4.08M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for NEUROONE MEDICAL TECHNOLOGIES CORP is calculated as follows: Revenues [ $ 1.93M ] / Assets [ $ 4.76M ]
(=) Asset Turnover [ 0.4 ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |