Ticker
GRICompany Name
GRI BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Inventory | Inventory to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 5.67M | $ 0 | 0% |
3/31/2025 | $ 4.04M | $ 0 | 0% |
12/31/2024 | $ 5.74M | $ 0 | 0% |
9/30/2024 | $ 5.46M | $ 0 | 0% |
6/30/2024 | $ 7.03M | $ 0 | 0% |
3/31/2024 | $ 4.59M | $ 0 | 0% |
12/31/2023 | $ 2.96M | $ 0 | 0% |
9/30/2023 | $ 4.4M | $ 0 | 0% |
6/30/2023 | $ 5.64M | $ 0 | 0% |
3/31/2023 | $ 2.1M | $ 0 | 0% |
Inventory / Assets
(=) Inv. to Assets
Inv. to Assets for GRI BIO INC is calculated as follows: Inventory [ $ 0 ] / Assets [ $ 4.28M ]
(=) Inv. to Assets [ 0% ]
Minimum
Dec 31, 2019
Maximum
Dec 31, 2019
Average
Median
filtered constituents | 4.46K |
---|---|
min | 0% |
max | 98.39% |
average | 6.08% |
median | 0% |
std | 11.1% |