Ticker
GRICompany Name
GRI BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 5.67M | $ 5.12M | 90.26% |
3/31/2025 | $ 4.04M | $ 3.28M | 81.17% |
12/31/2024 | $ 5.74M | $ 5.03M | 87.61% |
9/30/2024 | $ 5.46M | $ 4.75M | 86.94% |
6/30/2024 | $ 7.03M | $ 6.35M | 90.36% |
3/31/2024 | $ 4.59M | $ 4.09M | 89.19% |
12/31/2023 | $ 2.96M | $ 1.81M | 61.16% |
9/30/2023 | $ 4.4M | $ 3.49M | 79.2% |
6/30/2023 | $ 5.64M | $ 4.8M | 85.06% |
3/31/2023 | $ 2.1M | $ 1.67M | 79.4% |
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for GRI BIO INC is calculated as follows: CashnEq [ $ 3.82M ] / Assets [ $ 4.28M ]
(=) Cash to Assets [ 89.36% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.94K |
---|---|
min | 0% |
max | 40.76% |
average | 9.78% |
median | 6.42% |
std | 9.53% |