Ticker
RELICompany Name
RELIANCE GLOBAL GROUP INCSector
Financial ServicesIndustry
Insurance BrokersExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 1.87M | $ 0.59 | 1 | 3.2M |
3/31/2025 | $ 2.04M | $ 0.78 | 1 | 2.61M |
12/31/2024 | $ -2.54M | $ -2.52 | 1 | 1.01M |
9/30/2024 | $ -2.5M | $ -1.99 | 1 | 1.25M |
6/30/2024 | $ 1.15M | $ 2.14 | 1 | 539.13K |
3/31/2024 | $ -15.96K | $ -0.04 | 1 | 386.41K |
12/31/2023 | $ -870.83K | $ -5.25 | 1 | 165.9K |
9/30/2023 | $ -1.05M | $ -5.93 | 1 | 177.73K |
6/30/2023 | $ -4.86M | $ -30.39 | 1 | 159.79K |
3/31/2023 | $ -3.99M | $ -43.64 | 1 | 91.41K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for RELIANCE GLOBAL GROUP INC is calculated as follows: FCF [ $ 0 ] / (Shares WA [ 16.32K ] * Share Factor [ 1 ])
(=) FCFPS [ $ 0 ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.75K |
---|---|
min | $ -7.96 |
max | $ 8.85 |
average | $ 0.8 |
median | $ 0.3 |
std | $ 2.81 |