Ticker
RELICompany Name
RELIANCE GLOBAL GROUP INCSector
Financial ServicesIndustry
Insurance BrokersExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 0.96 | $ 3.08M | 1 | 3.2M |
3/31/2025 | $ 1 | $ 2.62M | 1 | 2.61M |
12/31/2024 | $ 2.98 | $ 3M | 1 | 1.01M |
9/30/2024 | $ 2.25 | $ 2.82M | 1 | 1.25M |
6/30/2024 | $ 5.36 | $ 2.89M | 1 | 539.13K |
3/31/2024 | $ 5.08 | $ 1.96M | 1 | 386.41K |
12/31/2023 | $ 43.08 | $ 7.15M | 1 | 165.9K |
9/30/2023 | $ 78 | $ 13.86M | 1 | 177.73K |
6/30/2023 | $ 81.53 | $ 13.03M | 1 | 159.79K |
3/31/2023 | $ 133.86 | $ 12.24M | 1 | 91.41K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for RELIANCE GLOBAL GROUP INC is calculated as follows: Equity [ $ 222.99K ] / (Shares WA [ 16.32K ] * Share Factor [ 1 ])
(=) BVPS [ $ 13.66 ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.28 |
median | $ 6.05 |
std | $ 12.43 |