Ticker
ALURCompany Name
ALLURION TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 17.47M | 0.88 | $ 19.92M |
3/31/2025 | $ 21.4M | 0.76 | $ 28.3M |
12/31/2024 | $ 19.08M | 0.59 | $ 32.11M |
9/30/2024 | $ 33.73M | 0.97 | $ 34.75M |
6/30/2024 | $ 44.64M | 0.94 | $ 47.59M |
3/31/2024 | $ 101.17M | 2.07 | $ 48.78M |
12/31/2023 | $ 89.48M | 1.67 | $ 53.47M |
9/30/2023 | $ 210.93M | 1.93 | $ 109.44M |
6/30/2023 | $ 199.81M | 2.19 | $ 91.24M |
3/31/2023 | $ 454.1M | 5.8 | $ 78.28M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for ALLURION TECHNOLOGIES INC is calculated as follows: Market Cap [ $ 1.05B ] / Revenues [ $ 0 ]
(=) P/S [ 0 ]
Minimum
Dec 31, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |