Ticker
ALURCompany Name
ALLURION TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEDate | Property Plant & Equipment (Net) |
---|---|
6/30/2025 | $ 3.69M |
3/31/2025 | $ 4.17M |
12/31/2024 | $ 4.55M |
9/30/2024 | $ 5.36M |
6/30/2024 | $ 5.74M |
3/31/2024 | $ 5.84M |
12/31/2023 | $ 6.39M |
9/30/2023 | $ 6.52M |
6/30/2023 | $ 5.91M |
3/31/2023 | $ 6.15M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.12K |
---|---|
min | $ 0 |
max | $ 466.67M |
average | $ 70.95M |
median | $ 18.32M |
std | $ 107.66M |