Ticker
ALURCompany Name
ALLURION TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 12.3M | 61.77% | $ 19.92M |
3/31/2025 | $ 18.8M | 66.41% | $ 28.3M |
12/31/2024 | $ 21.5M | 66.97% | $ 32.11M |
9/30/2024 | $ 25.4M | 73.09% | $ 34.75M |
6/30/2024 | $ 36.26M | 76.19% | $ 47.59M |
3/31/2024 | $ 37.23M | 76.32% | $ 48.78M |
12/31/2023 | $ 41.5M | 77.61% | $ 53.47M |
9/30/2023 | $ 85.79M | 78.39% | $ 109.44M |
6/30/2023 | $ 71.83M | 78.72% | $ 91.24M |
3/31/2023 | $ 61.86M | 79.02% | $ 78.28M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for ALLURION TECHNOLOGIES INC is calculated as follows: GP [ $ 0 ] / Revenues [ $ 0 ]
(=) Gross % [ 0% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.81K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.11% |
median | 49.46% |
std | 31.58% |