Ticker
BOLTCompany Name
BOLT BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -485.67% | $ 10.44M | $ -50.71M |
3/31/2025 | -446.56% | $ 14.19M | $ -63.35M |
12/31/2024 | -376.21% | $ 16.78M | $ -63.12M |
9/30/2024 | -264.97% | $ 24.56M | $ -65.08M |
6/30/2024 | -247.02% | $ 26.79M | $ -66.17M |
3/31/2024 | -125.23% | $ 50.33M | $ -63.03M |
12/31/2023 | -156.45% | $ 44.23M | $ -69.2M |
9/30/2023 | -191.61% | $ 37.21M | $ -71.29M |
6/30/2023 | -156.86% | $ 48.96M | $ -76.79M |
3/31/2023 | -134.54% | $ 60.5M | $ -81.4M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for BOLT BIOTHERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ -60.73M ] / Market Cap [ $ 1.2B ]
(=) Earnings Yield [ -5.08% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |