Ticker
APRECompany Name
APREA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -139.86% | $ 9.9M | $ -13.85M |
3/31/2025 | -166.39% | $ 8.46M | $ -14.08M |
12/31/2024 | -107.74% | $ 12.03M | $ -12.96M |
9/30/2024 | -62.44% | $ 21.63M | $ -13.51M |
6/30/2024 | -73.91% | $ 17.49M | $ -12.93M |
3/31/2024 | -39.76% | $ 31.98M | $ -12.72M |
12/31/2023 | -44.44% | $ 32.15M | $ -14.29M |
9/30/2023 | -87.79% | $ 15.13M | $ -13.29M |
6/30/2023 | -94.85% | $ 14.87M | $ -14.11M |
3/31/2023 | -798.86% | $ 13.66M | $ -109.11M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for APREA THERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ -51.16M ] / Market Cap [ $ 432.21M ]
(=) Earnings Yield [ -11.84% ]
Minimum
Mar 31, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |