Ticker
BOLTCompany Name
BOLT BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | 0% | $ 10.44M | $ 0 |
3/31/2025 | 0% | $ 14.19M | $ 0 |
12/31/2024 | 0% | $ 16.78M | $ 0 |
9/30/2024 | 0% | $ 24.56M | $ 0 |
6/30/2024 | 0% | $ 26.79M | $ 0 |
3/31/2024 | 0% | $ 50.33M | $ 0 |
12/31/2023 | 0% | $ 44.23M | $ 0 |
9/30/2023 | 0% | $ 37.21M | $ 0 |
6/30/2023 | 0% | $ 48.96M | $ 0 |
3/31/2023 | 0% | $ 60.5M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for BOLT BIOTHERAPEUTICS INC is calculated as follows: (-1 * CF - Debt [ $ 0 ]) / Market Cap [ $ 1.2B ]
(=) Debt Paydown Yield [ 0% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.28K |
---|---|
min | -11.5% |
max | 11.49% |
average | -0.08% |
median | 0% |
std | 3.82% |